Date | 3rd May 2024 |
Time | 9am — 5pm |
Venue | Lingnan @ West Kowloon (M+ Building), 38 Museum Drive |
Fee | Free (Lunch and coffee breaks included) |
Morning session
1 | 9:00 am – 9:15 am | Registration |
2 | 9:15 am – 9:25 am | Welcome speeches |
3 | 9:25 am – 9:30 am | Photo of all speakers |
4 | 9:30 am – 10:30 am | Keynote speech by Prof Charles Leek, University of Liverpool: Deep neural networks as models of biological vision: A new framework or the new black box? |
5 | 10:30 am – 11:00 am | Coffee break |
6 | 11:00 am – 11:30 am | Presentation by Dr. Dorita Chang, University of Hong Kong: Eye dominance: Re-balancing the binocularly imbalanced |
7 | 11:30 am – 12:00 pm | Presentation by Prof Janet Hsiao, Hong Kong University of Science and Technology: Understanding the relationship between eye movement pattern and face processing through integrating deep neural networks and hidden Markov models |
8 | 12:00 pm – 1:00 pm | Keynote speech by Prof Sam Schwarzkopf, University of Auckland: How does the brain interpret gaps in visual input? |
9 | 1:00 pm – 2:00 pm | Lunch |
Afternoon session
10 | 2:00 pm – 2:30 pm | Presentation by Prof Yi Huang, Lingnan University: Decision-making in the ageing brain: Exploring changes in emotion and motivation |
11 | 2:30 pm – 3:00 pm | Presentation by Prof Ruida Zhu, Sun Yat-Sen University: Neurocomputational mechanisms of perceptual and moral choices |
12 | 3:00 pm – 3:30 pm | Presentation by Prof Dongil Chung, UNIST Korea: Decision-making around others: Observing and being observed by others |
13 | 3:30 pm – 4:00 pm | Coffee Break |
14 | 4:00 pm – 5:00 pm | Keynote speech by Prof Paul Corballis, University of Auckland: Worldbuilding: Combining electrophysiology and psychophysics to explore human perception, attention, and cognitive control |